SPEDN is a custodial wallet app for iOS and Android that is designed to demonstrate how easy it is to spend with Flexa, and offers custody and spending for some of the most popular digital currencies and blockchain networks supported by Flexa.
After you download the SPEDN app and create a Flexa ID, you can add and spend any of the digital currencies listed below.
Please note that some networks will require multiple confirmations before transfers are posted, which may affect how quickly your funds become available to spend.
Currency | Supported on | Confirmations required |
Ada (ADA) | Cardano | 10 (about 3 minutes) |
ApeCoin (APE) | Ethereum | 64 (about 12 minutes) |
AVAX (AVAX) | Avalanche C-Chain | 1 (immediate) |
Axie Infinity Shard (AXS) | Ethereum | 64 (about 12 minutes) |
Bancor Network Token (BNT) | Ethereum | 64 (about 12 minutes) |
Basic Attention Token (BAT) | Ethereum | 64 (about 12 minutes) |
Binance USD (BUSD) | Ethereum | 64 (about 12 minutes) |
Bitcoin (BTC) | Bitcoin | 3 (about 30 minutes) |
Bitcoin Cash (BCH) | Bitcoin Cash | 15 (about 3 hours) |
Celo (CELO) | Celo | 1 (about 5 seconds) |
Dai (DAI) | Ethereum | 64 (about 12 minutes) |
Dogecoin (DOGE) | Dogecoin | 48 (about 48 minutes) |
Ether (ETH) | Ethereum | 64 (about 12 minutes) |
Frax (FRAX) | Ethereum | 64 (about 12 minutes) |
Gemini dollar (GUSD) | Ethereum | 64 (about 12 minutes) |
GMT (GMT) | Solana | 30 (about 24 seconds) |
LINK (LINK) | Ethereum | 64 (about 12 minutes) |
Litecoin (LTC) | Litecoin | 12 (about 30 minutes) |
LRC (LRC) | Ethereum | 64 (about 12 minutes) |
Magic Internet Money (MIM) | Ethereum | 64 (about 12 minutes) |
MANA (MANA) | Ethereum | 64 (about 12 minutes) |
MATIC (MATIC) | Ethereum | 64 (about 12 minutes) |
PAX Gold (PAXG) | Ethereum | 64 (about 12 minutes) |
SAND (SAND) | Ethereum | 64 (about 12 minutes) |
Shib (SHIB) | Ethereum | 64 (about 12 minutes) |
Smooth Love Potion (SLP) | Ethereum | 64 (about 12 minutes) |
SOL (SOL) | Solana | 30 (about 24 seconds) |
Sushi (SUSHI) | Ethereum | 64 (about 12 minutes) |
UNI (UNI) | Ethereum | 64 (about 12 minutes) |
USD Coin (USDC) | Avalanche C-Chain | 1 (immediate) |
| Ethereum | 14 (about 3 minutes) |
YFI (YFI) | Ethereum | 64 (about 12 minutes) |
Zcash (ZEC) | Zcash | 24 (about 30 minutes) |
Is there another currency that you’d like to see supported by the SPEDN app for payments? Reach out and let us know!